Gree · Room AC (window / portable)
Gree Aoky GJC09AK-K6NRNG2A
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 days
Midea
Room AC (window / portable)
Budget prices and project quotations come from Henrik and our regional teams.
Mechanical window unit, 18K cool only: 18,000 BTU/h at T1 and 15,500 BTU/h at T3, R410A.
| Nominal cooling capacity | 5.3 kW |
|---|---|
| Cooling capacity at T3 (46 °C) | 4.5 kW |
| Power input (cooling) | 1.77 kW |
| Climate class | T3 |
| EER (standard condition) | 2.99 |
|---|---|
| EER at T3 (46 °C) | 2.17 |
| Refrigerant | R410A |
|---|---|
| Refrigerant charge | 0.705 kg |
| Indoor unit type | Window |
|---|---|
| Sound pressure (low / quiet mode) | 52.6 dB(A) |
| Airflow (nominal / high) | 735 m³/h |
|---|---|
| Airflow (low) | 602 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 60 |
| Rated current | 7.96 A |
| Sound pressure | 56.1 dB(A) |
|---|
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 52 °C |
| Height | 428 mm |
|---|---|
| Width | 660 mm |
| Depth | 680 mm |
| Weight | 53.1 kg |
| Used in / applications | Bedroom, Living area, Residential villa, Labour accommodation |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Gree · Room AC (window / portable)
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
3.9 kW · 640 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
5.6 kW · 780 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
6 kW · 860 m³/h · R32
Out of stock· Lead time 3 weeks