Gree · Room AC (window / portable)
Gree Aoky GJC09AK-K6NRNG2A
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 days
Gree
Room AC (window / portable)
Budget prices and project quotations come from Henrik and our regional teams.
GJC21AE-K6NRNG1A: 6 kW cooling, 1810 W input, 860 m³/h maximum airflow, 56 dB(A) indoor.
| Nominal cooling capacity | 6.0 kW |
|---|---|
| Power input (cooling) | 1.81 kW |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.78 kg |
| Indoor unit type | Window |
|---|---|
| Fresh-air intake | Yes |
| Airflow (nominal / high) | 860 m³/h |
|---|
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Rated current | 7.87 A |
| Sound pressure | 56 dB(A) |
|---|
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 43 °C |
| Height | 428 mm |
|---|---|
| Width | 660 mm |
| Depth | 770 mm |
| Weight | 65 kg |
| Used in / applications | Bedroom, Living area, Residential apartment, Labour accommodation |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Gree · Room AC (window / portable)
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
3.9 kW · 640 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
5.6 kW · 780 m³/h · R32
In stock· Lead time 2 daysMidea · Room AC (window / portable)
5.3 kW · 735 m³/h · R410A · T3
In stock· Lead time 2 days