Gree · Room AC (window / portable)
Gree Aoky GJC09AK-K6NRNG2A
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 days
Gree
Room AC (window / portable)
Budget prices and project quotations come from Henrik and our regional teams.
GJC12AG-K6NRNG1A: 3.9 kW cooling, 1180 W input, 640 m³/h maximum airflow, 50 dB(A) indoor.
| Nominal cooling capacity | 3.9 kW |
|---|---|
| Power input (cooling) | 1.18 kW |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.55 kg |
| Indoor unit type | Window |
|---|---|
| Fresh-air intake | Yes |
| Airflow (nominal / high) | 640 m³/h |
|---|
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Rated current | 5.13 A |
| Sound pressure | 50 dB(A) |
|---|
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 43 °C |
| Height | 428 mm |
|---|---|
| Width | 660 mm |
| Depth | 700 mm |
| Weight | 51 kg |
| Used in / applications | Bedroom, Living area, Residential apartment, Labour accommodation |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Gree · Room AC (window / portable)
2.7 kW · 480 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
5.6 kW · 780 m³/h · R32
In stock· Lead time 2 daysGree · Room AC (window / portable)
6 kW · 860 m³/h · R32
Out of stock· Lead time 3 weeksMidea · Room AC (window / portable)
5.3 kW · 735 m³/h · R410A · T3
In stock· Lead time 2 days