Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Toshiba
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
| Nominal cooling capacity | 2.5 kW |
|---|---|
| Nominal heating capacity | 3.2 kW |
| Power input (cooling) | 0.7 kW |
| Rating standard | En 14825 |
| EER (standard condition) | 3.57 |
|---|---|
| COP (heating) | 3.72 |
| SEER (seasonal cooling) | 7.0 |
| SCOP (seasonal heating) | 4.6 |
| Energy class | A++ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.49 kg |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.52 mm |
| Max pipe length | 15 m |
| Max height difference | 12 m |
| Pre-charged pipe length | 15 m |
| Outdoor unit model code | RAS-10E2AVG-E |
|---|---|
| Outdoor sound pressure | 47 dB(A) |
| Outdoor unit height | 530 mm |
| Outdoor unit width | 660 mm |
| Outdoor unit depth | 240 mm |
| Outdoor unit weight | 22 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 20 dB(A) |
| Airflow (nominal / high) | 510 m³/h |
|---|---|
| Airflow (low) | 230 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 39 dB(A) |
|---|---|
| Sound power | 52 dB(A) |
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 46 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 288 mm |
|---|---|
| Width | 770 mm |
| Depth | 225 mm |
| Weight | 9 kg |
| Mounting | Wall |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days