Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Daikin
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
FTHF24TVMTZK indoor with RHFG24TVMTZK outdoor: 6.9 kW (23,600 Btu/h) rated cooling at T1, 5.88 kW at T3 (46 °C) and 7.25 kW heating, COP 2.85.
| Nominal cooling capacity | 6.9 kW |
|---|---|
| Cooling capacity at T3 (46 °C) | 5.88 kW |
| Nominal heating capacity | 7.25 kW |
| Power input (cooling) | 1.97 kW |
| Climate class | T3 |
| EER (standard condition) | 3.52 |
|---|---|
| EER at T3 (46 °C) | 2.68 |
| COP (heating) | 2.85 |
| Refrigerant | R32 |
|---|---|
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 15.9 mm |
| Max pipe length | 30 m |
| Max height difference | 20 m |
| Pre-charged pipe length | 10 m |
| Outdoor unit model code | RHFG24TVMTZK |
|---|---|
| Outdoor sound pressure | 58 dB(A) |
| Outdoor unit height | 695 mm |
| Outdoor unit width | 930 mm |
| Outdoor unit depth | 350 mm |
| Outdoor unit weight | 47 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 42 dB(A) |
| Airflow (nominal / high) | 1019 m³/h |
|---|
| Power supply | Single |
|---|---|
| Frequency | 50 60 |
| Sound pressure | 49 dB(A) |
|---|
| Min outdoor temperature (cooling) | 19.4 °C |
|---|---|
| Max outdoor temperature (cooling) | 52 °C |
| Min outdoor temperature (heating) | 0 °C |
| Height | 310 mm |
|---|---|
| Width | 1100 mm |
| Depth | 239 mm |
| Weight | 12 kg |
| Mounting | Wall |
| Used in / applications | Bedroom, Living area, Residential villa, Residential apartment |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 888 m³/h · R32 · T3
In stock· Lead time 2 days