Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Midea
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Xtreme 24,000 BTU/h non-inverter wall split set (MSAGD-24HRN1-QC0W indoor + MOX430-24HN1-QC0W outdoor): 6,780 W cooling, 7,000 W heating, EER 3.05, R410A.
| Nominal cooling capacity | 6.8 kW |
|---|---|
| Nominal heating capacity | 7.0 kW |
| Power input (cooling) | 2.22 kW |
| EER (standard condition) | 3.05 |
|---|---|
| COP (heating) | 3.31 |
| Refrigerant | R410A |
|---|---|
| Compressor type | Rotary |
| Inverter compressor | No |
| Liquid pipe diameter | 9.52 mm |
|---|---|
| Gas pipe diameter | 15.9 mm |
| Max pipe length | 25 m |
| Max height difference | 10 m |
| Outdoor unit model code | MOX430-24HN1-QC0W |
|---|---|
| Outdoor sound pressure | 59 dB(A) |
| Outdoor unit height | 673 mm |
| Outdoor unit width | 890 mm |
| Outdoor unit depth | 342 mm |
| Outdoor unit weight | 52.9 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 39 dB(A) |
| Airflow (nominal / high) | 1121 m³/h |
|---|---|
| Airflow (low) | 911 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 9.86 A |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 48.5 dB(A) |
|---|
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 43 °C |
| Min outdoor temperature (heating) | -7 °C |
| Height | 337 mm |
|---|---|
| Width | 1082 mm |
| Depth | 234 mm |
| Weight | 14.7 kg |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days