Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Midea
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Xtreme 9,000 BTU/h non-inverter wall split set (MSAGA-09HRN1-QC2 indoor + MOX132-09HN1-QC2 outdoor): 2,630 W cooling, 2,540 W heating, EER 3.21, R410A.
| Nominal cooling capacity | 2.6 kW |
|---|---|
| Nominal heating capacity | 2.5 kW |
| Power input (cooling) | 0.82 kW |
| EER (standard condition) | 3.21 |
|---|---|
| COP (heating) | 3.61 |
| Refrigerant | R410A |
|---|---|
| Refrigerant charge | 0.67 kg |
| Compressor type | Rotary |
| Inverter compressor | No |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.52 mm |
| Max pipe length | 20 m |
| Max height difference | 8 m |
| Outdoor unit model code | MOX132-09HN1-QC2 |
|---|---|
| Outdoor sound pressure | 54 dB(A) |
| Outdoor unit height | 495 mm |
| Outdoor unit width | 720 mm |
| Outdoor unit depth | 270 mm |
| Outdoor unit weight | 26.6 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 31.5 dB(A) |
| Airflow (nominal / high) | 550 m³/h |
|---|---|
| Airflow (low) | 325 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 3.59 A |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 40 dB(A) |
|---|
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 43 °C |
| Min outdoor temperature (heating) | -7 °C |
| Height | 292 mm |
|---|---|
| Width | 729 mm |
| Depth | 200 mm |
| Weight | 8.5 kg |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days