Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Midea
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Xtreme 18,000 BTU/h non-inverter wall split set (MSAG11C-18HRDN1-PC2 indoor + MOX330-18HDN1-PC2 outdoor): 5,100 W cooling, 5,200 W heating, EER 3.21, R410A.
| Nominal cooling capacity | 5.1 kW |
|---|---|
| Nominal heating capacity | 5.2 kW |
| Power input (cooling) | 1.57 kW |
| EER (standard condition) | 3.21 |
|---|---|
| COP (heating) | 3.45 |
| Refrigerant | R410A |
|---|---|
| Compressor type | Rotary |
| Inverter compressor | No |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 12.7 mm |
| Outdoor unit model code | MOX330-18HDN1-PC2 |
|---|---|
| Outdoor sound pressure | 57 dB(A) |
| Outdoor unit height | 554 mm |
| Outdoor unit width | 805 mm |
| Outdoor unit depth | 330 mm |
| Outdoor unit weight | 32.8 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 32.5 dB(A) |
| Airflow (nominal / high) | 830 m³/h |
|---|---|
| Airflow (low) | 520 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 6.89 A |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 44 dB(A) |
|---|
| Height | 321 mm |
|---|---|
| Width | 971 mm |
| Depth | 228 mm |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days