Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Midea
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Breezeless E 12,000 BTU/h inverter wall split set (BZE-INV-12 indoor + BZE-INV-12X outdoor): 3,517 W cooling, EER 3.2, COP 3.83, R32.
| Nominal cooling capacity | 3.5 kW |
|---|---|
| Nominal heating capacity | 3.8 kW |
| Power input (cooling) | 1.1 kW |
| EER (standard condition) | 3.2 |
|---|---|
| COP (heating) | 3.83 |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.62 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.52 mm |
| Max pipe length | 25 m |
| Max height difference | 10 m |
| Outdoor unit model code | BZE-INV-12X |
|---|---|
| Outdoor sound pressure | 56 dB(A) |
| Outdoor unit height | 495 mm |
| Outdoor unit width | 720 mm |
| Outdoor unit depth | 270 mm |
| Outdoor unit weight | 22.9 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 20 dB(A) |
| Airflow (nominal / high) | 520 m³/h |
|---|---|
| Airflow (low) | 380 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 4.78 A |
| Sound pressure | 37.5 dB(A) |
|---|
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -20 °C |
| Height | 299 mm |
|---|---|
| Width | 812 mm |
| Depth | 199 mm |
| Weight | 9.3 kg |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days