Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Gree
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
GWH07AGAXB-K6DNA1A set (GWH07AGAXB-K6DNA1A/I indoor + GWH07AGAXB-K6DNA1A/O outdoor): 2250 W cooling / 2700 W heating, EER 3.75, COP 3.75, climate type T1.
| Nominal cooling capacity | 2.25 kW |
|---|---|
| Nominal heating capacity | 2.7 kW |
| Power input (cooling) | 0.6 kW |
| Climate class | T1 |
| EER (standard condition) | 3.75 |
|---|---|
| COP (heating) | 3.75 |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.46 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.52 mm |
| Max pipe length | 15 m |
| Max height difference | 10 m |
| Outdoor unit model code | GWH07AGAXB-K6DNA1A/O |
|---|---|
| Outdoor sound pressure | 50 dB(A) |
| Outdoor unit height | 555 mm |
| Outdoor unit width | 732 mm |
| Outdoor unit depth | 330 mm |
| Outdoor unit weight | 24 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 22 dB(A) |
| Airflow (nominal / high) | 520 m³/h |
|---|---|
| Airflow (low) | 250 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Rated current | 4.9 A |
| Sound pressure | 39 dB(A) |
|---|
| Min outdoor temperature (cooling) | -10 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 260 mm |
|---|---|
| Width | 704 mm |
| Depth | 185 mm |
| Weight | 7.5 kg |
| Mounting | Wall |
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days