Daikin · Split — floor / under-ceiling
Daikin Sky Air FVA A FVA100AMVEB
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 days
Gree
Gree All Match Floor Ceiling R32 FLR24HP
Budget prices and project quotations come from Henrik and our regional teams.
24000 BTU/H Floor Ceiling Heat Pump System: FLR24HP230V1R32AH indoor unit with VIR24HP230V1R32AO outdoor unit; SEER2 22.5 / EER2 12.6, AHRI certificate 215413815.
| Nominal cooling capacity | 6.4 kW |
|---|---|
| Nominal heating capacity | 7.0 kW |
| Rating standard | Ahri 210 240 |
| EER (standard condition) | 12.6 |
|---|---|
| SEER (seasonal cooling) | 22.5 |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 1.2 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 15.9 mm |
| Max pipe length | 39.9 m |
| Max height difference | 25.0 m |
| Pre-charged pipe length | 7.6 m |
| Outdoor unit model code | VIR24HP230V1R32AO |
|---|---|
| Outdoor sound pressure | 58 dB(A) |
| Outdoor unit height | 660 mm |
| Outdoor unit width | 958 mm |
| Outdoor unit depth | 402 mm |
| Outdoor unit weight | 42.0 kg |
| Indoor unit type | Under ceiling |
|---|---|
| Sound pressure (low / quiet mode) | 37 dB(A) |
| Fresh-air intake | No |
| Airflow (nominal / high) | 1199 m³/h |
|---|---|
| Airflow (low) | 749 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 60 |
| Rated current | 13.5 A |
| Minimum circuit ampacity (MCA) | 22.0 A |
| Max overcurrent protection (MOCP) | 30.0 A |
| Sound pressure | 52 dB(A) |
|---|
| Min outdoor temperature (cooling) | -29 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -30 °C |
| Height | 665 mm |
|---|---|
| Width | 1200 mm |
| Depth | 235 mm |
| Weight | 33.0 kg |
| Certifications | Ahri certified, Etl |
|---|
| Used in / applications | Office, Retail, Restaurant |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — floor / under-ceiling
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — floor / under-ceiling
12.1 kW · 1680 m³/h · R32
Special order· Lead time 6 weeksDaikin · Split — floor / under-ceiling
6.8 kW · 1080 m³/h · R32
In stock· Lead time 2 daysFujitsu General · Split — floor / under-ceiling
6 kW · 900 m³/h · R32 · A++
In stock· Lead time 2 days