Daikin · Split — floor / under-ceiling
Daikin Sky Air FVA A FVA125AMVEB
12.1 kW · 1680 m³/h · R32
Special order· Lead time 6 weeks
Daikin
Split — floor / under-ceiling
Budget prices and project quotations come from Henrik and our regional teams.
FVA100AMVEB floor standing unit with RZASG100M7V1B outdoor unit: 9.5 kW nominal cooling, 10.8 kW heating, SEER 5.72.
| Nominal cooling capacity | 9.5 kW |
|---|---|
| Nominal heating capacity | 10.8 kW |
| SEER (seasonal cooling) | 5.72 |
|---|
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 2.6 kg |
| Refrigerant GWP | 675 |
| Inverter compressor | Yes |
| Liquid pipe diameter | 9.52 mm |
|---|---|
| Gas pipe diameter | 15.9 mm |
| Max pipe length | 50 m |
| Max height difference | 30 m |
| Pre-charged pipe length | 30 m |
| Outdoor unit model code | RZASG100M7V1B |
|---|---|
| Outdoor sound pressure | 53 dB(A) |
| Outdoor unit height | 990 mm |
| Outdoor unit width | 940 mm |
| Outdoor unit depth | 320 mm |
| Outdoor unit weight | 70 kg |
| Indoor unit type | Floor standing |
|---|---|
| Sound pressure (low / quiet mode) | 44 dB(A) |
| Airflow (nominal / high) | 1680 m³/h |
|---|---|
| Airflow (low) | 1320 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Sound pressure | 50 dB(A) |
|---|---|
| Sound power | 62 dB(A) |
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 46 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 1850 mm |
|---|---|
| Width | 600 mm |
| Depth | 350 mm |
| Weight | 50 kg |
| Mounting | Floor |
| Used in / applications | Retail, Restaurant, Mosque, Office |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — floor / under-ceiling
12.1 kW · 1680 m³/h · R32
Special order· Lead time 6 weeksDaikin · Split — floor / under-ceiling
6.8 kW · 1080 m³/h · R32
In stock· Lead time 2 daysFujitsu General · Split — floor / under-ceiling
6 kW · 900 m³/h · R32 · A++
In stock· Lead time 2 daysFujitsu General · Split — floor / under-ceiling
6.8 kW · 1230 m³/h · R32 · A++
In stock· Lead time 2 days