Daikin · Split — floor / under-ceiling
Daikin Sky Air FVA A FVA100AMVEB
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 days
Gree
Gree All Match Floor Ceiling R32 FLR18HP
Budget prices and project quotations come from Henrik and our regional teams.
18000 BTU/H Floor Ceiling Heat Pump System: FLR18HP230V1R32AH indoor unit with VIR18HP230V1R32AO outdoor unit; SEER2 21.5 / EER2 12.8, AHRI certificate 215413815.
| Nominal cooling capacity | 5.3 kW |
|---|---|
| Nominal heating capacity | 5.3 kW |
| Rating standard | Ahri 210 240 |
| EER (standard condition) | 12.8 |
|---|---|
| SEER (seasonal cooling) | 21.5 |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 1.15 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 12.7 mm |
| Max pipe length | 39.9 m |
| Max height difference | 25.0 m |
| Pre-charged pipe length | 7.6 m |
| Outdoor unit model code | VIR18HP230V1R32AO |
|---|---|
| Outdoor sound pressure | 59 dB(A) |
| Outdoor unit height | 660 mm |
| Outdoor unit width | 958 mm |
| Outdoor unit depth | 402 mm |
| Outdoor unit weight | 43.0 kg |
| Indoor unit type | Under ceiling |
|---|---|
| Sound pressure (low / quiet mode) | 34 dB(A) |
| Fresh-air intake | No |
| Airflow (nominal / high) | 1001 m³/h |
|---|---|
| Airflow (low) | 471 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 60 |
| Rated current | 11.5 A |
| Minimum circuit ampacity (MCA) | 16.0 A |
| Max overcurrent protection (MOCP) | 20.0 A |
| Sound pressure | 49 dB(A) |
|---|
| Min outdoor temperature (cooling) | -29 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -30 °C |
| Height | 665 mm |
|---|---|
| Width | 870 mm |
| Depth | 235 mm |
| Weight | 25.5 kg |
| Certifications | Ahri certified, Etl |
|---|
| Used in / applications | Office, Retail, Restaurant |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — floor / under-ceiling
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — floor / under-ceiling
12.1 kW · 1680 m³/h · R32
Special order· Lead time 6 weeksDaikin · Split — floor / under-ceiling
6.8 kW · 1080 m³/h · R32
In stock· Lead time 2 daysFujitsu General · Split — floor / under-ceiling
6 kW · 900 m³/h · R32 · A++
In stock· Lead time 2 days