Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days
Fujitsu General
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
R32 inverter wall-mounted cooling model split for the UAE, rated at T1 and T3 (46 °C) conditions, with an outdoor operating range of 18 to 55 °C.
| Nominal cooling capacity | 8.21 kW |
|---|---|
| Cooling capacity at T3 (46 °C) | 6.98 kW |
| Power input (cooling) | 2.15 kW |
| Climate class | T3 |
| EER (standard condition) | 3.82 |
|---|---|
| EER at T3 (46 °C) | 2.87 |
| ESMA star rating | 3 |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 1.7 kg |
| Refrigerant GWP | 675 |
| Inverter compressor | Yes |
| Outdoor unit model code | AOGH30CXTA-U |
|---|---|
| Outdoor unit height | 788 mm |
| Outdoor unit width | 940 mm |
| Outdoor unit depth | 320 mm |
| Outdoor unit weight | 53 kg |
| Indoor unit type | Wall mounted |
|---|
| Airflow (nominal / high) | 1520 m³/h |
|---|
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 9.7 A |
| Min outdoor temperature (cooling) | 18 °C |
|---|---|
| Max outdoor temperature (cooling) | 55 °C |
| Height | 340 mm |
|---|---|
| Width | 1150 mm |
| Depth | 289 mm |
| Weight | 16 kg |
| Mounting | Wall |
| Used in / applications | Bedroom, Living area, Residential villa, Residential apartment |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Thailand |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days