Daikin · Split — floor / under-ceiling
Daikin Sky Air FVA A FVA100AMVEB
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 days
Fujitsu General
Split — floor / under-ceiling
Budget prices and project quotations come from Henrik and our regional teams.
R32 ceiling-suspended split with cooling and heating, a curved casing, drain hose and piping connectable to the right, left, angled or downward, and a mounting kit for under-ceiling installation.
| Nominal cooling capacity | 8.5 kW |
|---|---|
| Nominal heating capacity | 10.0 kW |
| Power input (cooling) | 2.65 kW |
| EER (standard condition) | 3.21 |
|---|---|
| COP (heating) | 3.61 |
| SCOP (seasonal heating) | 4.0 |
| Energy class | A++ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 1.9 kg |
| Refrigerant GWP | 675 |
| Liquid pipe diameter | 9.52 mm |
|---|---|
| Gas pipe diameter | 15.88 mm |
| Max pipe length | 50 m |
| Max height difference | 30 m |
| Pre-charged pipe length | 30 m |
| Outdoor unit model code | AOYG30KBTB |
|---|---|
| Outdoor sound pressure | 53 dB(A) |
| Outdoor unit height | 788 mm |
| Outdoor unit width | 940 mm |
| Outdoor unit depth | 320 mm |
| Outdoor unit weight | 52.0 kg |
| Indoor unit type | Under ceiling |
|---|---|
| Sound pressure (low / quiet mode) | 35 dB(A) |
| Airflow (nominal / high) | 1400 m³/h |
|---|
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Sound pressure | 45 dB(A) |
|---|---|
| Sound power | 60 dB(A) |
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 46 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 235 mm |
|---|---|
| Width | 1390 mm |
| Depth | 705 mm |
| Weight | 31.0 kg |
| Mounting | Ceiling surface |
| Used in / applications | Office, Retail, Restaurant, Living area |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — floor / under-ceiling
9.5 kW · 1680 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — floor / under-ceiling
12.1 kW · 1680 m³/h · R32
Special order· Lead time 6 weeksDaikin · Split — floor / under-ceiling
6.8 kW · 1080 m³/h · R32
In stock· Lead time 2 daysFujitsu General · Split — floor / under-ceiling
6 kW · 900 m³/h · R32 · A++
In stock· Lead time 2 days