Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Perfera 5.0 kW wall split set (FTXM50R indoor + RXM50R outdoor): SEER 7.41 / SCOP 4.71 (A++), 27 dB(A) in silent mode, R-32 pre-charged for 10 m (add 20 g/m beyond).
| Nominal cooling capacity | 5.0 kW |
|---|---|
| Nominal heating capacity | 5.8 kW |
| Rating standard | En 14511 |
| Climate class | T1 |
| EER (standard condition) | 3.68 |
|---|---|
| COP (heating) | 4.0 |
| SEER (seasonal cooling) | 7.41 |
| SCOP (seasonal heating) | 4.71 |
| Energy class | A++ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 1.15 kg |
| Refrigerant GWP | 675 |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 12.7 mm |
| Max pipe length | 30 m |
| Max height difference | 20 m |
| Pre-charged pipe length | 10 m |
| Outdoor unit model code | RXM50R |
|---|---|
| Outdoor sound pressure | 48 dB(A) |
| Outdoor unit height | 734 mm |
| Outdoor unit width | 870 mm |
| Outdoor unit depth | 373 mm |
| Outdoor unit weight | 50 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 27 dB(A) |
| Airflow (nominal / high) | 990 m³/h |
|---|---|
| Airflow (low) | 619 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Rated current | 6.22 A |
| Max overcurrent protection (MOCP) | 15 A |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 44 dB(A) |
|---|---|
| Sound power | 58 dB(A) |
| Min outdoor temperature (cooling) | -10 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -20 °C |
| Height | 299 mm |
|---|---|
| Width | 998 mm |
| Depth | 292 mm |
| Mounting | Wall |
| Certifications | CE, Erp ecodesign |
|---|
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Country of origin | Japan |
|---|
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days