Daikin · Split — wall-mounted
Daikin Fthf TV FTHF12TVMVZK
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin
Split — wall-mounted
Budget prices and project quotations come from Henrik and our regional teams.
Perfera 3.4 kW wall split set (FTXM35R indoor + RXM35R outdoor): SEER 8.65 / SCOP 5.10 (A+++), 19 dB(A) in silent mode, R-32 pre-charged for 10 m (add 20 g/m beyond).
| Nominal cooling capacity | 3.4 kW |
|---|---|
| Nominal heating capacity | 4.0 kW |
| Rating standard | En 14511 |
| Climate class | T1 |
| EER (standard condition) | 4.23 |
|---|---|
| COP (heating) | 4.04 |
| SEER (seasonal cooling) | 8.65 |
| SCOP (seasonal heating) | 5.1 |
| Energy class | A+++ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.76 kg |
| Refrigerant GWP | 675 |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.5 mm |
| Max pipe length | 20 m |
| Max height difference | 20 m |
| Pre-charged pipe length | 10 m |
| Outdoor unit model code | RXM35R |
|---|---|
| Outdoor sound pressure | 49 dB(A) |
| Outdoor unit height | 550 mm |
| Outdoor unit width | 765 mm |
| Outdoor unit depth | 285 mm |
| Outdoor unit weight | 32 kg |
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 19 dB(A) |
| Airflow (nominal / high) | 756 m³/h |
|---|---|
| Airflow (low) | 277 m³/h |
| Nominal voltage | 230 V |
|---|---|
| Power supply | Single |
| Frequency | 50 |
| Rated current | 4.4 A |
| Max overcurrent protection (MOCP) | 13 A |
| Protocols / integration | Wifi app |
|---|
| Sound pressure | 45 dB(A) |
|---|---|
| Sound power | 58 dB(A) |
| Min outdoor temperature (cooling) | -10 °C |
|---|---|
| Max outdoor temperature (cooling) | 50 °C |
| Min outdoor temperature (heating) | -20 °C |
| Height | 295 mm |
|---|---|
| Width | 778 mm |
| Depth | 272 mm |
| Mounting | Wall |
| Certifications | CE, Erp ecodesign |
|---|
| Used in / applications | Bedroom, Living area, Residential apartment, Residential villa |
|---|
| Country of origin | Japan |
|---|
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — wall-mounted
3.87 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
5.28 kW · 953 m³/h · R32 · T3
In stock· Lead time 2 daysDaikin · Split — wall-mounted
6.9 kW · 1019 m³/h · R32 · T3
Limited stock· Lead time 2 daysDaikin · Split — wall-mounted
3.93 kW · 858 m³/h · R32 · T3
In stock· Lead time 2 days