Daikin · VRF / VRV indoor unit
Daikin Fxaq Arvm FXAQ25ARVM
2.8 kW · 540 m³/h · R410A
Special order· Lead time 4 weeks
Toshiba
Toshiba VRF Compact High Wall MMK-UP0091
Budget prices and project quotations come from Henrik and our regional teams.
| System family | toshiba_smms_u_r410a |
|---|
| Nominal cooling capacity | 2.8 kW |
|---|---|
| Nominal heating capacity | 3.2 kW |
| Refrigerant | R410A |
|---|
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 9.52 mm |
| Capacity index | 1.0 |
|---|
| Indoor unit type | Wall mounted |
|---|---|
| Sound pressure (low / quiet mode) | 25 dB(A) |
| Airflow (nominal / high) | 510 m³/h |
|---|---|
| Airflow (low) | 270 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated current | 0.17 A |
| Sound pressure | 36 dB(A) |
|---|---|
| Sound power | 51 dB(A) |
| Height | 293 mm |
|---|---|
| Width | 798 mm |
| Depth | 230 mm |
| Weight | 11 kg |
| Mounting | Wall |
| Used in / applications | Office, Retail, Hotel hospitality |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · VRF / VRV indoor unit
2.8 kW · 540 m³/h · R410A
Special order· Lead time 4 weeksDaikin · VRF / VRV indoor unit
3.6 kW · 660 m³/h · R410A
Special order· Lead time 6 weeksDaikin · VRF / VRV indoor unit
5.6 kW · 900 m³/h · R410A
Special order· Lead time 6 weeksDaikin · VRF / VRV indoor unit
5.6 kW · 750 m³/h · R410A
Special order· Lead time 5 weeks