Daikin · VRF / VRV indoor unit
Daikin Fxaq Arvm FXAQ25ARVM
2.8 kW · 540 m³/h · R410A
Special order· Lead time 4 weeks
Midea
Midea MI2 Medium Static Pressure Duct MI
Budget prices and project quotations come from Henrik and our regional teams.
Medium-static ducted VRF indoor unit: 4.5 kW cooling, 5.0 kW heating, 800 m³/h at top fan speed, 10 Pa default ESP (0-70 Pa).
| System family | midea_v6_r410a |
|---|
| Nominal cooling capacity | 4.5 kW |
|---|---|
| Nominal heating capacity | 5.0 kW |
| Refrigerant | R410A |
|---|
| Capacity index | 45 |
|---|
| Indoor unit type | Ducted medium static |
|---|---|
| Sound pressure (low / quiet mode) | 25 dB(A) |
| Drain pump included | Yes |
| Airflow (nominal / high) | 800 m³/h |
|---|---|
| Airflow (low) | 400 m³/h |
| External static pressure | 10 Pa |
| Max static pressure | 70 Pa |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Rated power | 92 W |
| Sound pressure | 36 dB(A) |
|---|---|
| Sound power | 54 dB(A) |
| Mounting | Ceiling recessed |
|---|
| Used in / applications | Office, Hotel hospitality, Residential villa, Residential apartment |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · VRF / VRV indoor unit
2.8 kW · 540 m³/h · R410A
Special order· Lead time 4 weeksDaikin · VRF / VRV indoor unit
3.6 kW · 660 m³/h · R410A
Special order· Lead time 6 weeksDaikin · VRF / VRV indoor unit
5.6 kW · 900 m³/h · R410A
Special order· Lead time 6 weeksDaikin · VRF / VRV indoor unit
5.6 kW · 750 m³/h · R410A
Special order· Lead time 5 weeks