Daikin · Split — ceiling cassette
Daikin Sky Air Fcag B FCAG100BVEB
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 days
Toshiba
Toshiba Digital Inverter 4 Way Cassette
Budget prices and project quotations come from Henrik and our regional teams.
| Nominal cooling capacity | 5.0 kW |
|---|---|
| Nominal heating capacity | 5.3 kW |
| Power input (cooling) | 1.56 kW |
| Rating standard | En 14825 |
| EER (standard condition) | 3.21 |
|---|---|
| COP (heating) | 3.9 |
| SEER (seasonal cooling) | 6.34 |
| SCOP (seasonal heating) | 4.6 |
| Energy class | A++ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 0.9 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 6.35 mm |
|---|---|
| Gas pipe diameter | 12.7 mm |
| Max pipe length | 30 m |
| Max height difference | 30 m |
| Pre-charged pipe length | 20 m |
| Outdoor unit model code | RAV-GM561ATP-E1 |
|---|---|
| Outdoor sound pressure | 46 dB(A) |
| Outdoor unit height | 550 mm |
| Outdoor unit width | 780 mm |
| Outdoor unit depth | 290 mm |
| Outdoor unit weight | 40 kg |
| Indoor unit type | Ceiling cassette 4way |
|---|---|
| Sound pressure (low / quiet mode) | 28 dB(A) |
| Drain pump included | Yes |
| Airflow (nominal / high) | 1050 m³/h |
|---|---|
| Airflow (low) | 780 m³/h |
| Power supply | Single |
|---|---|
| Frequency | 50 |
| Sound pressure | 32 dB(A) |
|---|---|
| Sound power | 47 dB(A) |
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 46 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 256 mm |
|---|---|
| Width | 840 mm |
| Depth | 840 mm |
| Weight | 20 kg |
| Mounting | Ceiling recessed |
| Used in / applications | Office, Retail, Restaurant, Education |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — ceiling cassette
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — ceiling cassette
12.1 kW · 1632 m³/h · R32
Special order· Lead time 3 weeksDaikin · Split — ceiling cassette
13.4 kW · 1632 m³/h · R32
Special order· Lead time 5 weeksDaikin · Split — ceiling cassette
6 kW · 894 m³/h · R32
In stock· Lead time 2 days