Daikin · Split — ceiling cassette
Daikin Sky Air Fcag B FCAG100BVEB
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 days
Toshiba
Toshiba Digital Inverter 4 Way Cassette
Budget prices and project quotations come from Henrik and our regional teams.
| Nominal cooling capacity | 12.0 kW |
|---|---|
| Nominal heating capacity | 13.0 kW |
| Power input (cooling) | 4.29 kW |
| Rating standard | En 14825 |
| EER (standard condition) | 2.8 |
|---|---|
| COP (heating) | 3.76 |
| SEER (seasonal cooling) | 5.71 |
| SCOP (seasonal heating) | 4.29 |
| Energy class | A+ |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 2.1 kg |
| Compressor type | Rotary |
| Inverter compressor | Yes |
| Liquid pipe diameter | 9.52 mm |
|---|---|
| Gas pipe diameter | 15.88 mm |
| Max pipe length | 50 m |
| Max height difference | 30 m |
| Pre-charged pipe length | 30 m |
| Outdoor unit model code | RAV-GM1401AT8P-E |
|---|---|
| Outdoor sound pressure | 55 dB(A) |
| Outdoor unit height | 890 mm |
| Outdoor unit width | 900 mm |
| Outdoor unit depth | 320 mm |
| Outdoor unit weight | 68 kg |
| Indoor unit type | Ceiling cassette 4way |
|---|---|
| Sound pressure (low / quiet mode) | 34 dB(A) |
| Drain pump included | Yes |
| Airflow (nominal / high) | 2100 m³/h |
|---|---|
| Airflow (low) | 1230 m³/h |
| Power supply | Three |
|---|---|
| Frequency | 50 |
| Sound pressure | 44 dB(A) |
|---|---|
| Sound power | 59 dB(A) |
| Min outdoor temperature (cooling) | -15 °C |
|---|---|
| Max outdoor temperature (cooling) | 46 °C |
| Min outdoor temperature (heating) | -15 °C |
| Height | 319 mm |
|---|---|
| Width | 840 mm |
| Depth | 840 mm |
| Weight | 24 kg |
| Mounting | Ceiling recessed |
| Used in / applications | Office, Retail, Restaurant, Education |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | Japan |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — ceiling cassette
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — ceiling cassette
12.1 kW · 1632 m³/h · R32
Special order· Lead time 3 weeksDaikin · Split — ceiling cassette
13.4 kW · 1632 m³/h · R32
Special order· Lead time 5 weeksDaikin · Split — ceiling cassette
6 kW · 894 m³/h · R32
In stock· Lead time 2 days