Daikin · Split — ceiling cassette
Daikin Sky Air Fcag B FCAG100BVEB
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 days
Midea
Split — ceiling cassette
Budget prices and project quotations come from Henrik and our regional teams.
MCX inverter cassette set (MCX-48CRFNX + MOUX-48CFN8): 48,000 BTU/h rated cooling on a three-phase outdoor unit, 1,900 m³/h high-speed airflow, R32.
| Nominal cooling capacity | 14.1 kW |
|---|---|
| Power input (cooling) | 4.65 kW |
| Refrigerant | R32 |
|---|---|
| Refrigerant charge | 2.9 kg |
| Inverter compressor | Yes |
| Max pipe length | 75 m |
|---|---|
| Max height difference | 30 m |
| Outdoor unit model code | MOUX-48CFN8 |
|---|---|
| Outdoor sound pressure | 63.5 dB(A) |
| Outdoor unit height | 1333 mm |
| Outdoor unit width | 952 mm |
| Outdoor unit depth | 415 mm |
| Outdoor unit weight | 103.7 kg |
| Indoor unit type | Ceiling cassette round |
|---|---|
| Sound pressure (low / quiet mode) | 48 dB(A) |
| Drain pump included | Yes |
| Fresh-air intake | Yes |
| Airflow (nominal / high) | 1900 m³/h |
|---|
| Power supply | Three |
|---|---|
| Frequency | 50 |
| Rated current | 8.1 A |
| Sound pressure | 52.5 dB(A) |
|---|
| Height | 287 mm |
|---|---|
| Width | 830 mm |
| Depth | 830 mm |
| Weight | 29.3 kg |
| Used in / applications | Office, Retail, Restaurant, Education |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | China |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Daikin · Split — ceiling cassette
9.5 kW · 1362 m³/h · R32
In stock· Lead time 2 daysDaikin · Split — ceiling cassette
12.1 kW · 1632 m³/h · R32
Special order· Lead time 3 weeksDaikin · Split — ceiling cassette
13.4 kW · 1632 m³/h · R32
Special order· Lead time 5 weeksDaikin · Split — ceiling cassette
6 kW · 894 m³/h · R32
In stock· Lead time 2 days