Carrier · Packaged / rooftop unit
Carrier DesertMaster 50TCM 50TCMA07A9
19 kW · 4078 m³/h · R410A · T3
Made to order· Lead time 9 weeks
York
Packaged / rooftop unit
Budget prices and project quotations come from Henrik and our regional teams.
| Nominal cooling capacity | 44.4 kW |
|---|---|
| Power input (cooling) | 12.7 kW |
| EER (standard condition) | 3.22 |
|---|
| Refrigerant | R410A |
|---|---|
| Refrigerant charge | 7.63 kg |
| Compressor type | Scroll |
| Number of compressors | 2 |
| Refrigerant circuits | 2 |
| Airflow (nominal / high) | 8495 m³/h |
|---|---|
| Fan motor | Belt drive |
| Power supply | Three |
|---|---|
| Frequency | 50 |
| Min outdoor temperature (cooling) | -17.8 °C |
|---|---|
| Max outdoor temperature (cooling) | 52 °C |
| Height | 1289 mm |
|---|---|
| Width | 1499 mm |
| Depth | 3035 mm |
| Weight | 568 kg |
| Mounting | Roof |
| Used in / applications | Retail, Office, Restaurant, Warehouse industrial, Education, Rooftop outdoor |
|---|
| Warranty | 2 years |
|---|---|
| Country of origin | United States |
Data from the manufacturer's published documentation. Confirm selection data against the current datasheet before specification.
PRODUCT-SPECIFIC SUPPORT
SAME RANGE
Carrier · Packaged / rooftop unit
19 kW · 4078 m³/h · R410A · T3
Made to order· Lead time 9 weeksCarrier · Packaged / rooftop unit
33 kW · 6796 m³/h · R410A · T3
Made to order· Lead time 9 weeksCarrier · Packaged / rooftop unit
50 kW · 9005 m³/h · R410A · T3
Made to order· Lead time 7 weeksCarrier · Packaged / rooftop unit
60 kW · 11383 m³/h · R410A · T3
Made to order· Lead time 10 weeks